Another Meyer Plow Web Site Brought to You by Smith Brothers
Services, LLC
Meyer EZ Xpress Plow AG 7.5 - AG9.0 Parts Diagram

AG-7.5 thru AG-9.0 SNOW PLOWS
PARTS LIST
| Item | Part No. | Part No. | Part No. | Part No. | Qty. | Description |
| AG-7.5 | AG-8.0 | AG-8.5 | AG-9.0 | |||
| 1 | 09200 | 09205 | 09220 | 09215 | 1 | AG Moldboard Assy. |
| 2 | 09796 | 09133 | 09134 | 07259 | 1 | Cutting Edge |
| 3 | 08184 | --------- | --------- | --------- | 1 | Bolt C 1/2-13 x 1-3/4 Gr.5 & Locknut (Kit of 9) |
| 3 | --------- | 08692 | --------- | --------- | 1 | Bolt C 1/2-13 x 2 Gr.5 & Locknut (Kit of 10) |
| 3 | --------- | --------- | --------- | 08318 | 1 | Bolt C 1/2-13 x 2-1/4 Gr.5 & Locknut (Kit of 12) |
| 4 | 12394 | 12394 | 12394 | 12394 | 2 | Mushroom Shoe Casting Assy. |
| 5 | 12449 | 12449 | 12449 | 12449 | 2 | Runner Spacer |
| 6 | 20363 | 20363 | 20363 | 20363 | 22 | Runner Washer |
| 7 | 22083 | 22083 | 22083 | 22083 | 2 | Lynch Pin |
| Item | Part No. | Qty. | Description |
| 16535 | 1 | EZ Mount Xpressฎ PAF | |
| 8 | 19180 | 1 | Stand Clevis Weldment |
| 9 | 19175 | 1 | Hook Weldment w/ Light Brackets |
| 10 | 13735E | 1 | Xpress Push Frame |
| 11 | 13740 | 1 | Rear Push Frame |
| 12 | 12360 | 1 | Pivot Bar |
| 13 | 19358 | 1 | RH Hook Coated |
| 14 | 19359 | 1 | LH Hook Coated |
| 15 | 19357 | 1 | Ram Adjustment Cap |
| 16 | 19190 | 1 | Lift Arm |
| 17 | 811000095 | 1 | Plow Marker |
| 18 | 07017 | 4 | Trip Spring |
| 07293 | 1 | Mount Ram Assy. 2-1/4 x 15 DA SAE | |
| 19 | 05871 | 1 | Ram 2-1/4 x 15 DA SAE |
| 20 | 22420 | 1 | Hose Assy. 1/4 x 33 M x M SAE-6 |
| 21 | 22420 | 1 | Hose Assy. 1/4 x 33 M x M SAE-6 |
| 22 | 22443 | 1 | Female Coupler SAE-6 (OPTIONAL) |
| 23 | 22444 | 1 | Male Coupler SAE-6 (OPTIONAL) |
| 24 | 22460 | 1 | Elbow 90 Degree M x F SAE-6 |
| 08797 | 1 | HARDWARE BAG | |
| 25 | 22507 | 2 | Chain Holder |
| 26 | 819000001006 | 2 | Pin |
| 27 | 09124 | 4 | Eyebolt w/Locknut & Cap |
| 28 | 07288 | 1 | 1-3/4 Xpressฎ Lock |
| 29 | 20006 | 2 | Bolt H 1/4-20 x 1-1/4 Gr. 2 |
| 30 | 20027 | 4 | Bolt H 5/16-18 x 1" Gr. 2 |
| 31 | 20145 | 1 | Bolt H 5/8-11 x 3" Gr. 5 |
| 32 | 20500 | 1 | Bolt H 5/8-18 x 4 Full Thread |
| 33 | 22402 | 1 | Bolt H 5/8-11 x 12 Gr. 5 |
| 34 | 22272 | 1 | King Bolt H 1-8 x 6-1/2 w/ Grease Fitting |
| 35 | 22273 | 1 | Pivot Bolt H 1-8 x 6-1/2 |
| 36 | 22331 | 1 | Hex Head Pin 1 x 3-5/16 |
| 37 | 22375 | 2 | Pivot Pin W/Grease Fitting 1 x 8-3/4 |
| 38 | 22398 | 1 | King Pivot Bolt W/Grease Fitting 1-8 x 5-1/2 |
| 39 | 20303 | 2 | Locknut Esna 1/4-20 |
| 40 | 20304 | 8 | Locknut Esna 5/16-18 |
| 41 | 20309 | 2 | Locknut Esna 5/8-11 |
| 42 | 20544 | 1 | Hex Nut 5/8-18 |
| 43 | 22274 | 3 | Slotted Hex Nut 1-8 |
| 44 | 20331 | 1 | Lockwasher 5/8 |
| 45 | 20352 | 4 | Flatwasher 5/16 |
| 46 | 21259 | 6 | Flatwasher 5/8 SAE |
| 47 | 20420 | 8 | Cotter Pin 1/4 x 2" |
SKU: M07968-OEM
|
Return to MeyerE-68.com - Home Page
More Info:
| Exploded View and Parts List for E-68 | Discuss the Xpress Plow with other owners |
| Service Manual For E-68 on Meyer Web Site |
____________________________________________________________________________________________________________
|
Smith Brothers Services, LLC |
![]() |
![]()
|
Become a Fan of Smith Brothers Services on Facebook for up to the minute info! |
Entire site Copyright 2016 Smith Brothers
Services, LLC All Rights Reserved
Author: Chuck
Smith
Our Other Sites:
Snowplowing-Contractors.com
SmithBrothersServices.com
ChucksChevyTruckPages.com
SmithBrothersPlowParts.com MeyerST.com
MeyerPlowHelp.com MeyerPlows.info
PlowPump.info
MeyerPlowPumpParts.com
Home-Plow-By-Meyer.com
MeyerE-57.com
MeyerE-60.com
MeyerE-58H.com
MeyerDrivePro.com
MeyerLotPro.com
MeyerE-47.com
MeyerRoadPro.com
MyWillys.com
MeyerPathPro.com
MeyerVPlow.com
MeyerE-72.com Smith
Brothers Services on
YouTube
Common Misspellings: Meyers, Mayer, Mayers, Myer, Myers, Maier, Maiers.