Another Meyer Plow Web Site Brought to You by Smith Brothers
Services, LLC
Meyer E-68 Exploded View and Parts List
(covers E-88 as well)

| # | PART NO. | QTY | DESC. | # | PART NO. | QTY | DESC. |
| 1 | 15869 | 1 | Pump & Motor Assy. (12 volt) | 48 | 15941 | 1 | • Valve Assy. w/Coup. (12V) |
| 2 | 15727 | 1 | • Motor - 12 Volt (2 Terminal) | 49 | 22445 | 2 | • Coupler, Female Half |
| 3 | 15889 | 1 | • Pump Assy. | 50 | 22442 | 2 | • Coupler, Male Half |
| 4 | 15874 | 1 | ••Kit - Pump Relief Valve | 51 | 15925 | 1 | "A" Solenoid Assembly |
| 5 | 15870 | 1 | •• Relief Valve Assy. | 52 | 15916 | 1 | •• Coil (12V) |
| 6 | 15878 | 1 | •• Plug w/O-Ring | 53 | 15917 | 1 | •• "A" Cartridge Valve |
| 7 | 15875 | 1 | Seal Kit Relief Valve | 54 | 15928 | 1 | ••• Seal Kit, "A" Valve |
| 8 | 15877 | 1 | Pump Shaft Seal | 55 | 15925 | 1 | "B" Solenoid Assembly |
| 9 | 22339 | 3 | Soc. Head 5/16-18 x 1-3/4" | 56 | 15916 | 1 | •• Coil (12V) |
| 10 | 15204 | 1 | Cylinder Tank | 57 | 15917 | 1 | •• "B" Cartridge Valve |
| 11 | 15131 | 1 | O-Ring 3-1/2 I.D. | 58 | 15928 | 1 | ••• Seal Kit, "B" Valve |
| 12 | 15163 | 1 | O-Ring 1-15/16 I.D. | 59 | 15959 | 1 | • Kit- "B" Check Valve |
| 13 | 15198 | 1 | O-Ring 1-1/8 I.D. | 60 | --------- | 1 | •• "B" Check Valve Nut |
| 14 | 15738 | 1 | Cover & Seal Assy. | 61 | --------- | 1 | •• O-ring |
| 15 | 05119 | 1 | • Wiper | 62 | --------- | 1 | •• O-ring |
| 16 | 15131 | 1 | • O-Ring 3-1/2 I.D. | 63 | --------- | 1 | •• "B" Valve Check Body |
| 17 | 15737 | 1 | • Sleeve (Guide Bushing) | 64 | --------- | 1 | •• "B" Valve Check Ball |
| 08473 | 1 | Pressure Relief Valve Kit | 65 | --------- | 1 | •• Ball holder | |
| 18 | 21805 | 1 | • Reducer Bushing 1/4 x 1/8 | 66 | --------- | 1 | •• Spring |
| 19 | 21806 | 1 | • Pressure Relief Valve | 67 | 15926 | 2 | "C" & "D" Solenoid Assembly |
| 20 | 15205 | 1 | Cylinder | 68 | 15916 | 1 | •• Coil (12V) |
| 21 | 15209 | 1 | Washer (Grooves Down) | 69 | 15918 | 1 | •• "C" & "D" Cartridge Valve |
| 22 | 15761 | 1 | Ram Assembly | 70 | 15929 | 1 | ••• Seal Kit "C" & "D" Cartridge |
| 23 | 15206 | 1 | • Ram | 75 | 15927 | 1 | "E" Solenoid Assembly |
| 24 | 15158 | 1 | • Piston | 76 | 15916 | 1 | •• Coil (12V) |
| 25 | 15219 | 1 | • Piston Follower | 77 | 15919 | 1 | •• "E" Cartridge Valve |
| 26 | 15760 | 1 | • Spacer | 78 | 15930 | 1 | ••• Seal Kit "E" Cartridge |
| 27 | 15162 | 1 | • Packing Cup | 79 | 15950 | 1 | Kit Needle Valve (Lower Adj.) |
| 28 | 15125 | 1 | • O-Ring 7/16 I.D. | 80 | --------- | 1 | • O-ring |
| 29 | 20316 | 1 | • Locknut 1/2-13 | 81 | --------- | 1 | • Needle Valve |
| 30 | 15980 | 1 | Base & Strainer Assy. | 82 | --------- | 1 | • Needle Valve Retaining Ring |
| 31 | 15326 | 1 | • Strainer | 83 | --------- | 1 | • Nut M6 x 1/2" nut |
| 32 | 15641 | 1 | • Filter Kit - 9/16" | 84 | 15965 | 2 | • Kit Dual PO Check Valve |
| 33 | 15619 | 1 | •• Filter | 86 | 15944 | 2 | •• Check Valve Assembly |
| 34 | 21999 | 1 | •• Plug w/O-Ring - 9/16" | 88 | 15943 | 1 | •• P.O. Pilot Spool |
| 35 | 15203 | 3 | Stud | 90 | 15951 | 1 | Kit P.A. Block Filter |
| 36 | 15621 | 1 | Baffle | 91 | 15936 | 1 | • Tank Filter |
| 37 | 21980 | 2 | Retainer Ring | 92 | 15938 | 1 | • O-ring |
| 38 | 15574 | 1 | Pump Check Valve Kit | 93 | 15937 | 1 | • M16 x 1 Filter Cap |
| 39 | 15124 | 1 | • O-Ring 3/8 I.D. | 94 | 15974 | 1 | • Kit-Crossover Valve |
| 40 | 15354 | 1 | • Seat | 95 | --------- | 1 | •• O-ring |
| 41 | 15603 | 1 | • Ball, 9/32 | 96 | --------- | 1 | •• O-ring |
| 42 | 15604 | 1 | • Spring | 97 | --------- | 1 | •• Body |
| 43 | 15122 | 3 | O-Ring 1/4 I.D. | 98 | --------- | 1 | •• O-ring w/Glyd. Ring |
| 44 | 21999 | 2 | Drain Plug w/O-Ring - 9/16" | 99 | --------- | 1 | •• Poppet |
| 45 | 15127 | 1 | O-Ring 5/8 I.D. | 100 | --------- | 1 | •• Washer |
| 46 | 21929 | 3 | Washer, Nyltite 5/16 | 101 | --------- | 1 | •• Spring |
| 47 | 20697 | 3 | Locknut 5/16 - 24 | 102 | --------- | 1 | •• Plug |
| 103 | 21826 | 4 | Soc. Head 5/16-18 x 1-1/2" |
Parts indented are included in assembly under which they
areindented.
*Parts included in Master Seal Kit Part No.
15978 (E-68)
Basic Seal Kit Part No.
15254
Pump Relief Valve @ 2000 + 50 P.S.I. full flow. Non Adjustable
Crossover Relief Valve @ 3800 ± 400 P.S.I. @ 2-1/2 G.P.M. Non Adjustable
SKU: M22693
|
SKU: M22691S
|
SKU: M22694
|
SKU: M08059
|
HUGE DISCOUNT ON THIS PART BELOW!
SKU: M15920
|
SKU: M07968-OEM
|
Return to MeyerE-68.com - Home Page
More Info:
| Exploded View and Parts List for E-68 | Discuss the Xpress Plow with other owners |
| Service Manual For E-68 on Meyer Web Site | Xpress Plow Parts Diagram |
____________________________________________________________________________________________________________
|
Smith Brothers Services, LLC |
![]() |
![]()
|
Become a Fan of Smith Brothers Services on Facebook for up to the minute info! |
Entire site Copyright 2016 Smith Brothers
Services, LLC All Rights Reserved
Author: Chuck
Smith
Our Other Sites:
Snowplowing-Contractors.com
SmithBrothersServices.com
ChucksChevyTruckPages.com
SmithBrothersPlowParts.com MeyerST.com
MeyerPlowHelp.com MeyerPlows.info
PlowPump.info
MeyerPlowPumpParts.com
Home-Plow-By-Meyer.com
MeyerE-57.com
MeyerE-60.com
MeyerE-58H.com
MeyerDrivePro.com
MeyerLotPro.com
MeyerE-47.com
MeyerRoadPro.com
MyWillys.com
MeyerPathPro.com
MeyerVPlow.com
MeyerE-72.com Smith
Brothers Services on
YouTube
Common Misspellings: Meyers, Mayer, Mayers, Myer, Myers, Maier, Maiers.